MineCraft Coding
Level Up Your Minecraft Skills—Start Modding Today! Why just play Minecraft when you can create, code, and customize it? In this thrilling course, students design, build, and code unique mods, unlocking creativity and innovation through hands-on experiences. Strengthen problem-solving skills, bring ideas to life, and transform your game with immersive coding adventures. No prior experience needed—just a passion for Minecraft and a drive to make it your own. Don't just play—MOD IT! Enroll now and start crafting the future of gaming!
This after-school class will run for two quarters with no repetitive projects. Projects offer beginning & intermediate options so that students who take both quarters, and have built skills, can level up with more advanced coding and techniques.
Lisa Bushnick SVE
Secretary
Matthew Cranmer
Program Director
Heather Doerfler
Office Staff
Kristy Leon
Office Staff
Shanon Lines
Secretary
Lorie Porter
Office Staff
Brittany Robinson
Admin Assit
Connie Romano-FMS
Office Staff
Wendi Rowan
Secretary
DME Q1 (Grades 2nd - 6th)
Instructors:
- Matthew Cranmer
- Kristy Leon
| Date | Time | Location |
|---|---|---|
| Mon, Jul 27th 2026 | 3:00 - 4:15 PM | Desert Mountain Elementary |
| Mon, Aug 3rd 2026 | 3:00 - 4:15 PM | Desert Mountain Elementary |
| Mon, Aug 10th 2026 | 3:00 - 4:15 PM | Desert Mountain Elementary |
| Mon, Aug 17th 2026 | 3:00 - 4:15 PM | Desert Mountain Elementary |
| Mon, Aug 24th 2026 | 3:00 - 4:15 PM | Desert Mountain Elementary |
| Mon, Aug 31st 2026 | 3:00 - 4:15 PM | Desert Mountain Elementary |
| Mon, Sep 14th 2026 | 3:00 - 4:15 PM | Desert Mountain Elementary |
| Mon, Sep 21st 2026 | 3:00 - 4:15 PM | Desert Mountain Elementary |
SE Q1 (Grades 2nd - 6th)
Instructors:
- Matthew Cranmer
- Heather Doerfler
| Date | Time | Location |
|---|---|---|
| Mon, Jul 27th 2026 | 3:00 - 4:15 PM | Schnepf Elementary School |
| Mon, Aug 3rd 2026 | 3:00 - 4:15 PM | Schnepf Elementary School |
| Mon, Aug 10th 2026 | 3:00 - 4:15 PM | Schnepf Elementary School |
| Mon, Aug 17th 2026 | 3:00 - 4:15 PM | Schnepf Elementary School |
| Mon, Aug 24th 2026 | 3:00 - 4:15 PM | Schnepf Elementary School |
| Mon, Aug 31st 2026 | 3:00 - 4:15 PM | Schnepf Elementary School |
| Mon, Sep 14th 2026 | 3:00 - 4:15 PM | Schnepf Elementary School |
| Mon, Sep 21st 2026 | 3:00 - 4:15 PM | Schnepf Elementary School |
SVE Q1 (Grades 1st - 3rd)
Instructors:
- Lisa Bushnick SVE
- Matthew Cranmer
| Date | Time | Location |
|---|---|---|
| Mon, Jul 27th 2026 | 3:00 - 4:15 PM | Silver Valley Elementary |
| Mon, Aug 3rd 2026 | 3:00 - 4:15 PM | Silver Valley Elementary |
| Mon, Aug 10th 2026 | 3:00 - 4:15 PM | Silver Valley Elementary |
| Mon, Aug 17th 2026 | 3:00 - 4:15 PM | Silver Valley Elementary |
| Mon, Aug 24th 2026 | 3:00 - 4:15 PM | Silver Valley Elementary |
| Mon, Aug 31st 2026 | 3:00 - 4:15 PM | Silver Valley Elementary |
| Mon, Sep 14th 2026 | 3:00 - 4:15 PM | Silver Valley Elementary |
| Mon, Sep 21st 2026 | 3:00 - 4:15 PM | Silver Valley Elementary |
SVE Q1 (Grades 4th - 6th)
Instructors:
- Lisa Bushnick SVE
- Matthew Cranmer
| Date | Time | Location |
|---|---|---|
| Mon, Jul 27th 2026 | 3:00 - 4:15 PM | Silver Valley Elementary |
| Mon, Aug 3rd 2026 | 3:00 - 4:15 PM | Silver Valley Elementary |
| Mon, Aug 10th 2026 | 3:00 - 4:15 PM | Silver Valley Elementary |
| Mon, Aug 17th 2026 | 3:00 - 4:15 PM | Silver Valley Elementary |
| Mon, Aug 24th 2026 | 3:00 - 4:15 PM | Silver Valley Elementary |
| Mon, Aug 31st 2026 | 3:00 - 4:15 PM | Silver Valley Elementary |
| Mon, Sep 14th 2026 | 3:00 - 4:15 PM | Silver Valley Elementary |
| Mon, Sep 21st 2026 | 3:00 - 4:15 PM | Silver Valley Elementary |
FBPE Q1 (Grades 2nd - 6th)
Instructors:
- Matthew Cranmer
- Wendi Rowan
| Date | Time | Location |
|---|---|---|
| Tue, Jul 28th 2026 | 3:00 - 4:15 PM | Frances Brandon-Pickett Elementary |
| Tue, Aug 4th 2026 | 3:00 - 4:15 PM | Frances Brandon-Pickett Elementary |
| Tue, Aug 11th 2026 | 3:00 - 4:15 PM | Frances Brandon-Pickett Elementary |
| Tue, Aug 18th 2026 | 3:00 - 4:15 PM | Frances Brandon-Pickett Elementary |
| Tue, Aug 25th 2026 | 3:00 - 4:15 PM | Frances Brandon-Pickett Elementary |
| Tue, Sep 1st 2026 | 3:00 - 4:15 PM | Frances Brandon-Pickett Elementary |
| Tue, Sep 8th 2026 | 3:00 - 4:15 PM | Frances Brandon-Pickett Elementary |
| Tue, Sep 15th 2026 | 3:00 - 4:15 PM | Frances Brandon-Pickett Elementary |
GPA Q1 (Grades 1st - 3rd)
Instructors:
- Matthew Cranmer
- Lorie Porter
| Date | Time | Location |
|---|---|---|
| Tue, Jul 28th 2026 | 3:00 - 4:15 PM | Gateway Polytechnic Academy |
| Tue, Aug 4th 2026 | 3:00 - 4:15 PM | Gateway Polytechnic Academy |
| Tue, Aug 11th 2026 | 3:00 - 4:15 PM | Gateway Polytechnic Academy |
| Tue, Aug 18th 2026 | 3:00 - 4:15 PM | Gateway Polytechnic Academy |
| Tue, Aug 25th 2026 | 3:00 - 4:15 PM | Gateway Polytechnic Academy |
| Tue, Sep 1st 2026 | 3:00 - 4:15 PM | Gateway Polytechnic Academy |
| Tue, Sep 8th 2026 | 3:00 - 4:15 PM | Gateway Polytechnic Academy |
| Tue, Sep 15th 2026 | 3:00 - 4:15 PM | Gateway Polytechnic Academy |
GPA Q1 (Grades 4th - 6th)
Instructors:
- Matthew Cranmer
- Lorie Porter
| Date | Time | Location |
|---|---|---|
| Tue, Jul 28th 2026 | 3:00 - 4:15 PM | Gateway Polytechnic Academy |
| Tue, Aug 4th 2026 | 3:00 - 4:15 PM | Gateway Polytechnic Academy |
| Tue, Aug 11th 2026 | 3:00 - 4:15 PM | Gateway Polytechnic Academy |
| Tue, Aug 18th 2026 | 3:00 - 4:15 PM | Gateway Polytechnic Academy |
| Tue, Aug 25th 2026 | 3:00 - 4:15 PM | Gateway Polytechnic Academy |
| Tue, Sep 1st 2026 | 3:00 - 4:15 PM | Gateway Polytechnic Academy |
| Tue, Sep 8th 2026 | 3:00 - 4:15 PM | Gateway Polytechnic Academy |
| Tue, Sep 15th 2026 | 3:00 - 4:15 PM | Gateway Polytechnic Academy |
FMSE Q1 (Grades 1st - 3rd)
Instructors:
- Matthew Cranmer
- Connie Romano-FMS
| Date | Time | Location |
|---|---|---|
| Thu, Jul 30th 2026 | 3:00 - 4:15 PM | Faith Mather Sossaman Elementary |
| Thu, Aug 6th 2026 | 3:00 - 4:15 PM | Faith Mather Sossaman Elementary |
| Thu, Aug 13th 2026 | 3:00 - 4:15 PM | Faith Mather Sossaman Elementary |
| Thu, Aug 20th 2026 | 3:00 - 4:15 PM | Faith Mather Sossaman Elementary |
| Thu, Aug 27th 2026 | 3:00 - 4:15 PM | Faith Mather Sossaman Elementary |
| Thu, Sep 3rd 2026 | 3:00 - 4:15 PM | Faith Mather Sossaman Elementary |
| Thu, Sep 10th 2026 | 3:00 - 4:15 PM | Faith Mather Sossaman Elementary |
| Thu, Sep 17th 2026 | 3:00 - 4:15 PM | Faith Mather Sossaman Elementary |
FMSE Q1 (Grades 4th - 6th)
Instructors:
- Matthew Cranmer
- Connie Romano-FMS
| Date | Time | Location |
|---|---|---|
| Thu, Jul 30th 2026 | 3:00 - 4:15 PM | Faith Mather Sossaman Elementary |
| Thu, Aug 6th 2026 | 3:00 - 4:15 PM | Faith Mather Sossaman Elementary |
| Thu, Aug 13th 2026 | 3:00 - 4:15 PM | Faith Mather Sossaman Elementary |
| Thu, Aug 20th 2026 | 3:00 - 4:15 PM | Faith Mather Sossaman Elementary |
| Thu, Aug 27th 2026 | 3:00 - 4:15 PM | Faith Mather Sossaman Elementary |
| Thu, Sep 3rd 2026 | 3:00 - 4:15 PM | Faith Mather Sossaman Elementary |
| Thu, Sep 10th 2026 | 3:00 - 4:15 PM | Faith Mather Sossaman Elementary |
| Thu, Sep 17th 2026 | 3:00 - 4:15 PM | Faith Mather Sossaman Elementary |
KMBE Q1 (Grades 2nd - 6th)
Instructors:
- Matthew Cranmer
- Shanon Lines
| Date | Time | Location |
|---|---|---|
| Thu, Jul 30th 2026 | 3:00 - 4:15 PM | Katherine Mecham Barney Elementary |
| Thu, Aug 6th 2026 | 3:00 - 4:15 PM | Katherine Mecham Barney Elementary |
| Thu, Aug 13th 2026 | 3:00 - 4:15 PM | Katherine Mecham Barney Elementary |
| Thu, Aug 20th 2026 | 3:00 - 4:15 PM | Katherine Mecham Barney Elementary |
| Thu, Aug 27th 2026 | 3:00 - 4:15 PM | Katherine Mecham Barney Elementary |
| Thu, Sep 3rd 2026 | 3:00 - 4:15 PM | Katherine Mecham Barney Elementary |
| Thu, Sep 10th 2026 | 3:00 - 4:15 PM | Katherine Mecham Barney Elementary |
| Thu, Sep 17th 2026 | 3:00 - 4:15 PM | Katherine Mecham Barney Elementary |
QCE Q1 (Grades 2nd - 6th)
Instructors:
- Matthew Cranmer
- Brittany Robinson
| Date | Time | Location |
|---|---|---|
| Fri, Jul 31st 2026 | 3:00 - 4:15 PM | Queen Creek Elementary |
| Fri, Aug 7th 2026 | 3:00 - 4:15 PM | Queen Creek Elementary |
| Fri, Aug 14th 2026 | 3:00 - 4:15 PM | Queen Creek Elementary |
| Fri, Aug 21st 2026 | 3:00 - 4:15 PM | Queen Creek Elementary |
| Fri, Aug 28th 2026 | 3:00 - 4:15 PM | Queen Creek Elementary |
| Fri, Sep 4th 2026 | 3:00 - 4:15 PM | Queen Creek Elementary |
| Fri, Sep 11th 2026 | 3:00 - 4:15 PM | Queen Creek Elementary |
| Fri, Sep 18th 2026 | 3:00 - 4:15 PM | Queen Creek Elementary |
DME Q2 (Grades 2nd - 6th)
Instructors:
- Matthew Cranmer
- Kristy Leon
| Date | Time | Location |
|---|---|---|
| Mon, Oct 19th 2026 | 3:00 - 4:15 PM | Desert Mountain Elementary |
| Mon, Oct 26th 2026 | 3:00 - 4:15 PM | Desert Mountain Elementary |
| Mon, Nov 2nd 2026 | 3:00 - 4:15 PM | Desert Mountain Elementary |
| Mon, Nov 9th 2026 | 3:00 - 4:15 PM | Desert Mountain Elementary |
| Mon, Nov 16th 2026 | 3:00 - 4:15 PM | Desert Mountain Elementary |
| Mon, Nov 30th 2026 | 3:00 - 4:15 PM | Desert Mountain Elementary |
| Mon, Dec 7th 2026 | 3:00 - 4:15 PM | Desert Mountain Elementary |
| Mon, Dec 14th 2026 | 3:00 - 4:15 PM | Desert Mountain Elementary |
SE Q2 (Grades 2nd - 6th)
Instructors:
- Matthew Cranmer
- Heather Doerfler
| Date | Time | Location |
|---|---|---|
| Mon, Oct 19th 2026 | 3:00 - 4:15 PM | Schnepf Elementary School |
| Mon, Oct 26th 2026 | 3:00 - 4:15 PM | Schnepf Elementary School |
| Mon, Nov 2nd 2026 | 3:00 - 4:15 PM | Schnepf Elementary School |
| Mon, Nov 9th 2026 | 3:00 - 4:15 PM | Schnepf Elementary School |
| Mon, Nov 16th 2026 | 3:00 - 4:15 PM | Schnepf Elementary School |
| Mon, Nov 30th 2026 | 3:00 - 4:15 PM | Schnepf Elementary School |
| Mon, Dec 7th 2026 | 3:00 - 4:15 PM | Schnepf Elementary School |
| Mon, Dec 14th 2026 | 3:00 - 4:15 PM | Schnepf Elementary School |
SVE Q2 (Grades 1st - 3rd)
Instructors:
- Lisa Bushnick SVE
- Matthew Cranmer
| Date | Time | Location |
|---|---|---|
| Mon, Oct 19th 2026 | 3:00 - 4:15 PM | Silver Valley Elementary |
| Mon, Oct 26th 2026 | 3:00 - 4:15 PM | Silver Valley Elementary |
| Mon, Nov 2nd 2026 | 3:00 - 4:15 PM | Silver Valley Elementary |
| Mon, Nov 9th 2026 | 3:00 - 4:15 PM | Silver Valley Elementary |
| Mon, Nov 16th 2026 | 3:00 - 4:15 PM | Silver Valley Elementary |
| Mon, Nov 30th 2026 | 3:00 - 4:15 PM | Silver Valley Elementary |
| Mon, Dec 7th 2026 | 3:00 - 4:15 PM | Silver Valley Elementary |
| Mon, Dec 14th 2026 | 3:00 - 4:15 PM | Silver Valley Elementary |
SVE Q2 (Grades 4th - 6th)
Instructors:
- Lisa Bushnick SVE
- Matthew Cranmer
| Date | Time | Location |
|---|---|---|
| Mon, Oct 19th 2026 | 3:00 - 4:15 PM | Silver Valley Elementary |
| Mon, Oct 26th 2026 | 3:00 - 4:15 PM | Silver Valley Elementary |
| Mon, Nov 2nd 2026 | 3:00 - 4:15 PM | Silver Valley Elementary |
| Mon, Nov 9th 2026 | 3:00 - 4:15 PM | Silver Valley Elementary |
| Mon, Nov 16th 2026 | 3:00 - 4:15 PM | Silver Valley Elementary |
| Mon, Nov 30th 2026 | 3:00 - 4:15 PM | Silver Valley Elementary |
| Mon, Dec 7th 2026 | 3:00 - 4:15 PM | Silver Valley Elementary |
| Mon, Dec 14th 2026 | 3:00 - 4:15 PM | Silver Valley Elementary |
FBPE Q2 (Grades 2nd - 6th)
Instructors:
- Matthew Cranmer
- Wendi Rowan
| Date | Time | Location |
|---|---|---|
| Tue, Oct 20th 2026 | 3:00 - 4:15 PM | Frances Brandon-Pickett Elementary |
| Tue, Oct 27th 2026 | 3:00 - 4:15 PM | Frances Brandon-Pickett Elementary |
| Tue, Nov 3rd 2026 | 3:00 - 4:15 PM | Frances Brandon-Pickett Elementary |
| Tue, Nov 10th 2026 | 3:00 - 4:15 PM | Frances Brandon-Pickett Elementary |
| Tue, Nov 17th 2026 | 3:00 - 4:15 PM | Frances Brandon-Pickett Elementary |
| Tue, Dec 1st 2026 | 3:00 - 4:15 PM | Frances Brandon-Pickett Elementary |
| Tue, Dec 8th 2026 | 3:00 - 4:15 PM | Frances Brandon-Pickett Elementary |
| Tue, Dec 15th 2026 | 3:00 - 4:15 PM | Frances Brandon-Pickett Elementary |
GPA Q2 (Grades 1st - 3rd)
Instructors:
- Matthew Cranmer
- Lorie Porter
| Date | Time | Location |
|---|---|---|
| Tue, Oct 20th 2026 | 3:00 - 4:15 PM | Gateway Polytechnic Academy |
| Tue, Oct 27th 2026 | 3:00 - 4:15 PM | Gateway Polytechnic Academy |
| Tue, Nov 3rd 2026 | 3:00 - 4:15 PM | Gateway Polytechnic Academy |
| Tue, Nov 10th 2026 | 3:00 - 4:15 PM | Gateway Polytechnic Academy |
| Tue, Nov 17th 2026 | 3:00 - 4:15 PM | Gateway Polytechnic Academy |
| Tue, Dec 1st 2026 | 3:00 - 4:15 PM | Gateway Polytechnic Academy |
| Tue, Dec 8th 2026 | 3:00 - 4:15 PM | Gateway Polytechnic Academy |
| Tue, Dec 15th 2026 | 3:00 - 4:15 PM | Gateway Polytechnic Academy |
GPA Q2 (Grades 4th - 6th)
Instructors:
- Matthew Cranmer
- Lorie Porter
| Date | Time | Location |
|---|---|---|
| Tue, Oct 20th 2026 | 3:00 - 4:15 PM | Gateway Polytechnic Academy |
| Tue, Oct 27th 2026 | 3:00 - 4:15 PM | Gateway Polytechnic Academy |
| Tue, Nov 3rd 2026 | 3:00 - 4:15 PM | Gateway Polytechnic Academy |
| Tue, Nov 10th 2026 | 3:00 - 4:15 PM | Gateway Polytechnic Academy |
| Tue, Nov 17th 2026 | 3:00 - 4:15 PM | Gateway Polytechnic Academy |
| Tue, Dec 1st 2026 | 3:00 - 4:15 PM | Gateway Polytechnic Academy |
| Tue, Dec 8th 2026 | 3:00 - 4:15 PM | Gateway Polytechnic Academy |
| Tue, Dec 15th 2026 | 3:00 - 4:15 PM | Gateway Polytechnic Academy |
FMSE Q2 (Grades 1st - 3rd)
Instructors:
- Matthew Cranmer
- Connie Romano-FMS
| Date | Time | Location |
|---|---|---|
| Thu, Oct 22nd 2026 | 3:00 - 4:15 PM | Faith Mather Sossaman Elementary |
| Thu, Oct 29th 2026 | 3:00 - 4:15 PM | Faith Mather Sossaman Elementary |
| Thu, Nov 5th 2026 | 3:00 - 4:15 PM | Faith Mather Sossaman Elementary |
| Thu, Nov 12th 2026 | 3:00 - 4:15 PM | Faith Mather Sossaman Elementary |
| Thu, Nov 19th 2026 | 3:00 - 4:15 PM | Faith Mather Sossaman Elementary |
| Thu, Dec 3rd 2026 | 3:00 - 4:15 PM | Faith Mather Sossaman Elementary |
| Thu, Dec 10th 2026 | 3:00 - 4:15 PM | Faith Mather Sossaman Elementary |
FMSE Q2 (Grades 4th - 6th)
Instructors:
- Matthew Cranmer
- Connie Romano-FMS
| Date | Time | Location |
|---|---|---|
| Thu, Oct 22nd 2026 | 3:00 - 4:15 PM | Faith Mather Sossaman Elementary |
| Thu, Oct 29th 2026 | 3:00 - 4:15 PM | Faith Mather Sossaman Elementary |
| Thu, Nov 5th 2026 | 3:00 - 4:15 PM | Faith Mather Sossaman Elementary |
| Thu, Nov 12th 2026 | 3:00 - 4:15 PM | Faith Mather Sossaman Elementary |
| Thu, Nov 19th 2026 | 3:00 - 4:15 PM | Faith Mather Sossaman Elementary |
| Thu, Dec 3rd 2026 | 3:00 - 4:15 PM | Faith Mather Sossaman Elementary |
| Thu, Dec 10th 2026 | 3:00 - 4:15 PM | Faith Mather Sossaman Elementary |
KMBE Q2 (Grades 2nd - 6th)
Instructors:
- Matthew Cranmer
- Shanon Lines
| Date | Time | Location |
|---|---|---|
| Thu, Oct 22nd 2026 | 3:00 - 4:15 PM | Katherine Mecham Barney Elementary |
| Thu, Oct 29th 2026 | 3:00 - 4:15 PM | Katherine Mecham Barney Elementary |
| Thu, Nov 5th 2026 | 3:00 - 4:15 PM | Katherine Mecham Barney Elementary |
| Thu, Nov 12th 2026 | 3:00 - 4:15 PM | Katherine Mecham Barney Elementary |
| Thu, Nov 19th 2026 | 3:00 - 4:15 PM | Katherine Mecham Barney Elementary |
| Thu, Dec 3rd 2026 | 3:00 - 4:15 PM | Katherine Mecham Barney Elementary |
| Thu, Dec 10th 2026 | 3:00 - 4:15 PM | Katherine Mecham Barney Elementary |
QCE Q 2 (Grades 2nd - 6th)
Instructors:
- Matthew Cranmer
- Brittany Robinson
| Date | Time | Location |
|---|---|---|
| Fri, Oct 23rd 2026 | 3:00 - 4:15 PM | Queen Creek Elementary |
| Fri, Oct 30th 2026 | 3:00 - 4:15 PM | Queen Creek Elementary |
| Fri, Nov 6th 2026 | 3:00 - 4:15 PM | Queen Creek Elementary |
| Fri, Nov 13th 2026 | 3:00 - 4:15 PM | Queen Creek Elementary |
| Fri, Nov 20th 2026 | 3:00 - 4:15 PM | Queen Creek Elementary |
| Fri, Dec 4th 2026 | 3:00 - 4:15 PM | Queen Creek Elementary |
| Fri, Dec 11th 2026 | 3:00 - 4:15 PM | Queen Creek Elementary |